Custom Query (41 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Version |
|---|---|---|---|---|---|---|
| 3 | anonymous | somebody | enhancement | blocker | component2 | 2.0 |
| 210 | None | None | task | blocker | component2 | |
| 1 | anonymous | somebody | task | critical | component2 | 2.0 |
| 67 | anonymous | somebody | task | critical | component2 | 1.0 |
| 91 | anonymous | somebody | task | critical | component1 | |
| 111 | anonymous | somebody | task | critical | component1 | 2.0 |
| 177 | no wol tab in gui | somebody | defect | critical | component1 | 2.0 |
| 178 | qos cannot be disabled after having enabled it | somebody | defect | critical | component1 | 2.0 |
| 230 | vpnc problem *fix included* | anonymous | defect | critical | component1 | |
| 48 | anonymous | somebody | defect | major | component1 | |
| 52 | anonymous | somebody | task | major | component2 | 2.0 |
| 74 | anonymous | somebody | enhancement | major | component1 | 1.0 |
| 88 | DR-David | anonymous | enhancement | major | component2 | 2.0 |
| 100 | anonymous | anonymous | task | major | component1 | 2.0 |
| 123 | anonymous | somebody | enhancement | major | component1 | 1.0 |
| 124 | anonymous | somebody | enhancement | major | component1 | 2.0 |
| 140 | Blank webpage when push "apply" in wireless->basic settings | somebody | defect | major | component1 | 1.0 |
| 159 | vpnc-script no tun device created | somebody | defect | major | component1 | 2.0 |
| 167 | tjuhjeqy | tjuhjeqy | defect | major | component2 | |
| 168 | tjuhjeqy | tjuhjeqy | defect | major | component2 | |
| 175 | WAP54G Eth Port Options, Use like WAN Port, Wireless Clientes, or LAN port bridge | anonymous | enhancement | major | component1 | 1.0 |
| 238 | DHCP Static Leases | somebody | defect | major | component1 | 2.0 |
| 272 | Wireless Radio doesn't work in WRT300N with RC5 | anonymous | defect | major | component1 | |
| 1189 | build broken since 12562: no rule to make country.c | BrainSlayer | defect | major | component1 | |
| 34 | anonymous | somebody | defect | minor | component1 | 1.0 |
| 80 | anonymous | somebody | defect | minor | component1 | |
| 92 | anonymous | somebody | task | minor | component1 | 2.0 |
| 110 | anonymous | somebody | enhancement | minor | component1 | 1.0 |
| 131 | anonymous | somebody | enhancement | minor | component2 | 1.0 |
| 692 | bcrelay cause high CPU usage in heavy P2P usage | somebody | defect | minor | component1 | |
| 693 | bcrelay cause high CPU usage in heavy P2P usage | somebody | defect | minor | component1 | |
| 16 | anonymous | somebody | task | trivial | component2 | 2.0 |
| 28 | anonymous | somebody | enhancement | trivial | component1 | 2.0 |
| 61 | anonymous | somebody | enhancement | trivial | component2 | |
| 63 | anonymous | somebody | enhancement | trivial | component1 | |
| 89 | anonymous | somebody | task | trivial | component1 | 1.0 |
| 170 | jgflbivf | jgflbivf | task | trivial | component1 | |
| 172 | c4n99 | somebody | task | trivial | component2 | |
| 206 | Bandwidth monitor not working in "routed client" configuration. | somebody | defect | trivial | component1 | |
| 267 | About changeset 8409 | somebody | defect | trivial | component1 | 1.0 |
| 1104 | New builds | BrainSlayer, Eko | task | trivial | component1 |
Note: See TracQuery
for help on using queries.
